Time / Warner RoadRunner Cable Modem Service | Submissions to this Site

From G. Austin, Mon, 23 Oct 2000 17:25:42 -0400

I have tried to e-mail using your "mailto' and every time anyone clicks on it it brings up "illegal operation", I think Time Warner is trying to hide something!!. Anyway thanks for the info about how sh_ _ _y Roadrunner really is. Think I'll keep my dial-up isp. Thanks again for the info, you have saved me from making a big mistake by switching to the "Roadkill" oh it's "Roadrunner"!.


From J. Meador, Mon, 02 Oct 2000 23:30:13 -0400

hehehe here ya go.

1 10.163.5.1 (10.163.5.1) 9.008 ms 14.581 ms 32.473 ms
2 ruralhall7507-ruralhallubr.triad.rr.com (24.28.225.145) 8.690 ms 8.837 ms 16.724 ms
3 kernersville7507-ruralhall7507.triad.rr.com (24.28.225.37) 9.027 ms 16.108 ms 9.758 ms
4 sapp7507-kernersville7507.triad.rr.com (24.28.225.169) 10.303 ms 11.250 ms 9.880 ms
5 24.28.226.2 (24.28.226.2) 9.912 ms 10.083 ms 27.072 ms
6 24.93.64.53 (24.93.64.53) 17.411 ms 11.528 ms 10.620 ms
7 sa-gsr-sgarden-gsr.carolina.rr.com (24.93.64.29) 13.990 ms 18.461 ms 12.102 ms
8 24.93.64.58 (24.93.64.58) 44.562 ms 48.998 ms 45.809 ms
9 24.93.64.57 (24.93.64.57) 45.794 ms 41.374 ms 43.829 ms
10 24.93.64.58 (24.93.64.58) 79.678 ms 81.803 ms 76.098 ms
11 24.93.64.57 (24.93.64.57) 80.936 ms 78.738 ms 75.120 ms
12 24.93.64.58 (24.93.64.58) 99.470 ms 98.914 ms 106.760 ms
13 24.93.64.57 (24.93.64.57) 105.181 ms 95.030 ms 108.413 ms
14 24.93.64.58 (24.93.64.58) 142.762 ms 134.347 ms 121.935 ms
15 24.93.64.57 (24.93.64.57) 140.897 ms 130.183 ms 140.199 ms
16 24.93.64.58 (24.93.64.58) 184.925 ms 211.519 ms 206.261 ms
17 24.93.64.57 (24.93.64.57) 216.814 ms 174.386 ms 173.450 ms
18 24.93.64.58 (24.93.64.58) 209.365 ms 192.317 ms 199.862 ms
19 24.93.64.57 (24.93.64.57) 211.260 ms 227.830 ms 270.250 ms
20 24.93.64.58 (24.93.64.58) 253.421 ms 259.235 ms 235.926 ms
21 24.93.64.57 (24.93.64.57) 243.816 ms 240.796 ms 212.800 ms
22 24.93.64.58 (24.93.64.58) 245.508 ms 244.894 ms 265.249 ms
23 24.93.64.57 (24.93.64.57) 233.011 ms 213.118 ms 199.670 ms
24 24.93.64.58 (24.93.64.58) 220.473 ms 194.663 ms 205.291 ms
25 24.93.64.57 (24.93.64.57) 189.936 ms 192.183 ms 178.540 ms
26 24.93.64.58 (24.93.64.58) 260.909 ms 256.889 ms 280.234 ms
27 24.93.64.57 (24.93.64.57) 322.371 ms 311.483 ms 318.863 ms
28 24.93.64.58 (24.93.64.58) 301.807 ms 311.646 ms 313.481 ms
29 24.93.64.57 (24.93.64.57) 265.782 ms 278.288 ms 244.703 ms
30 24.93.64.58 (24.93.64.58) 302.973 ms 318.183 ms 285.904 ms


From J. Meador, Thu, 28 Sep 2000 23:27:08 -0400

Here ya go...not *quite* as slow..but still very ridiculous!

1 godeacs.penguinpowered.com (192.168.163.6) 0.741 ms 0.659 ms 0.640 ms
2 10.163.5.1 (10.163.5.1) 9.838 ms 13.451 ms 11.016 ms
3 ruralhall7507-ruralhallubr.triad.rr.com (24.28.225.145) 9.075 ms 9.582 ms 32.138 ms
4 kernersville7507-ruralhall7507.triad.rr.com (24.28.225.37) 10.200 ms 10.791 ms 9.574 ms
5 sapp7507-kernersville7507.triad.rr.com (24.28.225.169) 10.894 ms 17.572 ms 10.167 ms
6 24.28.226.2 (24.28.226.2) 28.774 ms 11.298 ms 10.785 ms
7 24.93.64.53 (24.93.64.53) 10.146 ms 24.205 ms 9.593 ms
8 sa-gsr-sgarden-gsr.carolina.rr.com (24.93.64.29) 31.218 ms 14.657 ms 37.716 ms
9 24.93.64.58 (24.93.64.58) 67.972 ms 28.058 ms 68.379 ms
10 24.88.3.149 (24.88.3.149) 625.195 ms 636.839 ms 646.993 ms
11 24.88.3.146 (24.88.3.146) 659.478 ms 703.782 ms 645.806 ms
12 pos0-1.atlaga1-brt2.rr.com (24.218.190.126) 639.858 ms 637.777 ms 646.637 ms
13 srp3-0.atlaga1-brt1.rr.com (24.218.189.150) 666.284 ms 630.840 ms 634.788 ms
14 pos1-1.vinnva1-brt1.rr.com (24.218.188.246) 778.331 ms 782.899 ms 742.683 ms


If you have any comments regarding Time/Warner RoadRunner service, good or otherwise, please let me know and I'll post them here. Thanks.


[ Home | Fireworks | Animals | Contact ]